Test Number	Alpha 	Rating
11	0.1	4
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	2.10812	2.10812	13.0029	0	470	0	       1 
2.53115	2.57015	2.57015	-25.9966	462.029	470	501.028	       1 
3.02817	3.06918	3.06918	-23.9977	499.027	470	497.028	       1 
3.5252	3.57421	3.57421	-15.9964	505.03	470	497.028	       1 
4.02323	4.06623	4.06623	-21.9988	492.027	492	498.03	       1 
4.54226	4.53826	4.53826	-68.9997	472.027	515	519.028	       1 
5.08029	5.07929	5.07929	-65.9975	541.033	542	538.031	       1 
5.64532	5.59132	5.59132	-119.003	512.028	570	565.033	       1 
6.23336	6.18035	6.18035	-118.003	589.033	570	588.034	       1 
6.82139	6.86939	6.86939	-16.9958	689.041	549	588.034	       1 
7.39842	7.37042	7.37042	-93.0018	501.026	530	577.032	       1 
7.94845	8.05646	8.05646	43.0074	686.041	511	550.032	       1 
8.49349	8.7045	-1.31168e+010	     NaN 	     NaN 	495	545.033	   0 
9.01852	9.22253	-1.31168e+010	     NaN 	     NaN 	479	525.03	   0 
9.52754	9.71856	-1.31168e+010	     NaN 	     NaN 	465	509.027	   0 
10.0226	10.2206	-1.31168e+010	     NaN 	     NaN 	470	495.029	   0 
10.5226	10.6926	-1.31168e+010	     NaN 	     NaN 	480	500.029	   0 
11.0326	11.1596	11.1596	62.0084	3103.18	492	510.029	       1 
11.5607	11.6477	11.6477	22.0056	488.028	503	528.03	       1 
12.0957	12.1437	12.1437	-16.9978	496.027	515	535.03	       1 
12.6387	12.6447	12.6447	-58.9995	501.03	528	543.032	       1 
13.1908	13.2278	13.2278	-27.9974	583.033	541	552.031	       1 
13.7588	13.7888	13.7888	-34.9974	561.033	556	568.033	       1 
14.3408	14.3998	14.3998	-5.99617	611.034	570	582.033	       1 
14.9399	14.9529	14.9529	-52.0014	553.03	570	599.035	       1 
15.5339	15.5669	15.5669	-31.9971	614.037	538	594.032	       1 
16.0979	16.1619	16.1619	-0.997009	595.034	510	564.034	       1 
16.637	16.729	16.729	27.0048	567.034	484	539.032	       1 
17.153	17.276	17.276	58.0087	547.031	461	516.027	       1 
17.649	17.797	17.797	83.0083	521.029	470	496.029	       1 
18.157	18.25	18.25	28.0042	453.026	492	508.03	       1 
18.6811	18.7251	18.7251	-20.9975	475.027	515	524.029	       1 
19.2231	19.2501	19.2501	-37.9977	525.03	541	542.03	       1 
19.7901	19.8241	19.8241	-30.9977	574.034	570	567.034	       1 
20.3862	20.3592	20.3592	-92.0023	535.03	570	596.035	       1 
20.9762	20.9312	20.9312	-110.002	572.033	549	590.033	       1 
21.5432	21.5322	21.5322	-75.9997	601.034	530	567.032	       1 
22.0953	22.1803	22.1803	20.0048	648.037	512	552.032	       1 
22.6393	22.7413	22.7413	37.005	561.031	495	544.031	       1 
23.1673	23.2663	23.2663	34.0047	525.03	479	528.03	       1 
23.6794	23.7794	23.7794	35.0061	513.029	464	512.028	       1 
24.1764	24.2874	24.2874	46.0077	508.03	470	497.028	       1 
24.6804	24.7414	24.7414	-3.99727	454.025	484	504.03	       1 
25.1934	25.2254	25.2254	-32.9985	484.028	499	513.029	       1 
25.7185	25.7515	25.7515	-31.9971	526.031	515	525.03	       1 
26.2595	26.2775	26.2775	-47.0004	526.028	532	541.031	       1 
26.8165	26.8245	26.8245	-56.9987	547.033	551	557.032	       1 
27.3916	27.3936	27.3936	-63.0011	569.031	571	575.033	       1 
27.9856	28.0946	28.0946	44.0069	701.04	570	594.032	       1 
28.5896	28.6526	28.6526	-1.99646	558.033	570	604.036	       1 
29.1887	29.2357	29.2357	-17.9972	583.033	549	599.033	       1 
29.7657	29.8507	29.8507	20.0048	615.036	530	577.034	       1 
30.3277	30.4687	30.4687	76.0084	618.034	511	562.031	       1 
30.8758	31.1238	-1.31168e+010	     NaN 	     NaN 	495	548.033	   0 
31.4008	31.6488	-1.31168e+010	     NaN 	     NaN 	479	525.028	   0 
31.9098	32.0968	-1.31168e+010	     NaN 	     NaN 	465	509.031	   0 
32.4049	32.5559	-1.31168e+010	     NaN 	     NaN 	470	495.028	   0 
32.9049	33.0149	33.0149	45.0063	2546.15	480	500.029	       1 
33.4189	33.4859	33.4859	2.00325	471.027	495	514.03	       1 
33.9439	34.0109	34.0109	2.00516	525.03	515	525.028	       1 
34.489	34.533	34.533	-20.9994	522.028	0	545.033	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-16  Time: 16:39:13
